1 NC SERGI ANDREA SEBASTI, K=30, Elo=1440, ID=183989
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC VITIELLO JUAN CAMILO 1332 108 0.65 3.0 3.0 9.0
2 B 6 NC DE PAOLIS LUCIO TOMM 1365 75 0.60 3.0 6.0 9.0
3 W 10 NC Turco Veronica 1249 191 0.75 1.0 7.0 13.0
4 B 3 NC MURRA MATTIA 1431 9 0.51 3.0 10.0 15.0
5 B 8 NC DI CERBO ALFREDO 1317 123 0.67 1.0 11.0 19.0
6 W 13 NC Gorgoni Roberto Libe 1030 400 0.92 3.0 14.0 12.0
7 B 5 NC D'ANGELO LUCA 1389 51 0.57 3.0 17.0 9.0
var = 39, PRtg=1611 1302 4.67 17.0 68.0

2 NC TAMINTO STEFANO , K=30, Elo=1440, ID=0
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC DI CERBO ALFREDO 1317 123 0.67 0.0 0.0 19.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -21, PRtg= 517 1317 0.67 0.0 0.0

3 NC MURRA MATTIA , K=30, Elo=1431, ID=177146
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC RUSSO MASSIMO 1257 174 0.73 3.0 3.0 9.0
2 B 8 NC DI CERBO ALFREDO 1317 114 0.66 0.0 3.0 19.0
3 B 11 NC SACCO RENATA 1218 213 0.77 3.0 6.0 3.0
4 W 1 NC SERGI ANDREA SEBASTI 1440 9 0.49 0.0 6.0 17.0
5 B 7 NC VITIELLO JUAN CAMILO 1332 99 0.64 3.0 9.0 9.0
6 W 10 NC Turco Veronica 1249 182 0.74 3.0 12.0 13.0
7 W 13 NC Gorgoni Roberto Libe 1030 400 0.92 3.0 15.0 12.0
var = 3, PRtg=1421 1263 4.95 15.0 54.0

4 NC MARINI RENATO , K=30, Elo=1416, ID=129877
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC Turco Veronica 1249 167 0.72 0.0 0.0 13.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 11 NC SACCO RENATA 1218 198 0.76 3.0 3.0 3.0
5 B 12 NC Santoro Alessio 1158 258 0.82 0.0 3.0 9.0
6 W 7 NC VITIELLO JUAN CAMILO 1332 84 0.62 3.0 6.0 9.0
7 B 9 NC RUSSO MASSIMO 1257 159 0.71 0.0 6.0 9.0
var = -48, PRtg=1171 1243 3.63 6.0 18.0

5 NC D'ANGELO LUCA , K=30, Elo=1389, ID=174307
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC SACCO RENATA 1218 171 0.73 3.0 3.0 3.0
2 B 13 NC Gorgoni Roberto Libe 1030 359 0.90 0.0 3.0 12.0
3 W 12 NC Santoro Alessio 1158 231 0.79 3.0 6.0 9.0
4 B 6 NC DE PAOLIS LUCIO TOMM 1365 24 0.53 0.0 6.0 9.0
5 W 10 NC Turco Veronica 1249 140 0.69 0.0 6.0 13.0
6 B 9 NC RUSSO MASSIMO 1257 132 0.68 3.0 9.0 9.0
7 W 1 NC SERGI ANDREA SEBASTI 1440 51 0.43 0.0 9.0 17.0
var = -51, PRtg=1195 1245 4.75 9.0 42.0

6 NC DE PAOLIS LUCIO TOMM, K=30, Elo=1365, ID=179404
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Santoro Alessio 1158 207 0.77 3.0 3.0 9.0
2 W 1 NC SERGI ANDREA SEBASTI 1440 75 0.40 0.0 3.0 17.0
3 -- 0 not played 0 -- -- 3.0 6.0 0.0
4 W 5 NC D'ANGELO LUCA 1389 24 0.47 3.0 9.0 9.0
5 B 13 NC Gorgoni Roberto Libe 1030 335 0.88 0.0 9.0 12.0
6 W 8 NC DI CERBO ALFREDO 1317 48 0.57 0.0 9.0 19.0
7 B 10 NC Turco Veronica 1249 116 0.66 0.0 9.0 13.0
var = -51, PRtg=1139 1264 3.75 9.0 48.0

7 NC VITIELLO JUAN CAMILO, K=30, Elo=1332, ID=180611
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC SERGI ANDREA SEBASTI 1440 108 0.35 0.0 0.0 17.0
2 W 12 NC Santoro Alessio 1158 174 0.73 0.0 0.0 9.0
3 -- 0 not played 0 -- -- 3.0 3.0 0.0
4 B 9 NC RUSSO MASSIMO 1257 75 0.60 3.0 6.0 9.0
5 W 3 NC MURRA MATTIA 1431 99 0.36 0.0 6.0 15.0
6 B 4 NC MARINI RENATO 1416 84 0.38 0.0 6.0 6.0
7 W 11 NC SACCO RENATA 1218 114 0.66 3.0 9.0 3.0
var = -33, PRtg=1195 1320 3.08 9.0 30.0

8 NC DI CERBO ALFREDO , K=30, Elo=1317, ID=171875
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC TAMINTO STEFANO 1440 123 0.33 3.0 3.0 0.0
2 W 3 NC MURRA MATTIA 1431 114 0.34 3.0 6.0 15.0
3 B 13 NC Gorgoni Roberto Libe 1030 287 0.84 3.0 9.0 12.0
4 B 10 NC Turco Veronica 1249 68 0.59 3.0 12.0 13.0
5 W 1 NC SERGI ANDREA SEBASTI 1440 123 0.33 1.0 13.0 17.0
6 B 6 NC DE PAOLIS LUCIO TOMM 1365 48 0.43 3.0 16.0 9.0
7 W 12 NC Santoro Alessio 1158 159 0.71 3.0 19.0 9.0
var = 87, PRtg=1724 1302 3.57 19.0 78.0

9 NC RUSSO MASSIMO , K=30, Elo=1257, ID=166496
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC MURRA MATTIA 1431 174 0.27 0.0 0.0 15.0
2 -- 0 not played 0 -- -- 3.0 3.0 0.0
3 -- 0 not played 0 -- -- 0.0 3.0 0.0
4 W 7 NC VITIELLO JUAN CAMILO 1332 75 0.40 0.0 3.0 9.0
5 B 11 NC SACCO RENATA 1218 39 0.55 3.0 6.0 3.0
6 W 5 NC D'ANGELO LUCA 1389 132 0.32 0.0 6.0 9.0
7 W 4 NC MARINI RENATO 1416 159 0.29 3.0 9.0 6.0
var = 6, PRtg=1285 1357 1.83 9.0 30.0

10 NC Turco Veronica , K= 0, Elo=1249, ID=149177
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC MARINI RENATO 1416 167 0.28 3.0 3.0 6.0
2 -- 0 not played 0 -- -- 3.0 6.0 0.0
3 B 1 NC SERGI ANDREA SEBASTI 1440 191 0.25 1.0 7.0 17.0
4 W 8 NC DI CERBO ALFREDO 1317 68 0.41 0.0 7.0 19.0
5 B 5 NC D'ANGELO LUCA 1389 140 0.31 3.0 10.0 9.0
6 B 3 NC MURRA MATTIA 1431 182 0.26 0.0 10.0 15.0
7 W 6 NC DE PAOLIS LUCIO TOMM 1365 116 0.34 3.0 13.0 9.0
var = 0, PRtg=1450 1393 1.85 13.0 56.0

11 NC SACCO RENATA , K=30, Elo=1218, ID=159236
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC D'ANGELO LUCA 1389 171 0.27 0.0 0.0 9.0
2 -- 0 not played 0 -- -- 3.0 3.0 0.0
3 W 3 NC MURRA MATTIA 1431 213 0.23 0.0 3.0 15.0
4 B 4 NC MARINI RENATO 1416 198 0.24 0.0 3.0 6.0
5 W 9 NC RUSSO MASSIMO 1257 39 0.45 0.0 3.0 9.0
6 W 12 NC Santoro Alessio 1158 60 0.58 0.0 3.0 9.0
7 B 7 NC VITIELLO JUAN CAMILO 1332 114 0.34 0.0 3.0 9.0
var = -63, PRtg= 531 1331 2.11 3.0 18.0

12 NC Santoro Alessio , K= 0, Elo=1158, ID=166784
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC DE PAOLIS LUCIO TOMM 1365 207 0.23 0.0 0.0 9.0
2 B 7 NC VITIELLO JUAN CAMILO 1332 174 0.27 3.0 3.0 9.0
3 B 5 NC D'ANGELO LUCA 1389 231 0.21 0.0 3.0 9.0
4 W 13 NC Gorgoni Roberto Libe 1030 128 0.67 0.0 3.0 12.0
5 W 4 NC MARINI RENATO 1416 258 0.18 3.0 6.0 6.0
6 B 11 NC SACCO RENATA 1218 60 0.42 3.0 9.0 3.0
7 B 8 NC DI CERBO ALFREDO 1317 159 0.29 0.0 9.0 19.0
var = 0, PRtg=1245 1295 2.27 9.0 33.0

13 NC Gorgoni Roberto Libe, K= 0, Elo=1030, ID=178801
Torneo C - 21° Festival Sant'Anna, Pisignano (LE), 20/08/2018, 25/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 3.0 3.0 0.0
2 W 5 NC D'ANGELO LUCA 1389 359 0.10 3.0 6.0 9.0
3 W 8 NC DI CERBO ALFREDO 1317 287 0.16 0.0 6.0 19.0
4 B 12 NC Santoro Alessio 1158 128 0.33 3.0 9.0 9.0
5 W 6 NC DE PAOLIS LUCIO TOMM 1365 335 0.12 3.0 12.0 9.0
6 B 1 NC SERGI ANDREA SEBASTI 1440 400 0.08 0.0 12.0 17.0
7 B 3 NC MURRA MATTIA 1431 400 0.08 0.0 12.0 15.0
var = 0, PRtg=1350 1350 0.87 12.0 60.0