Cartellini Nazionali

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
1 CM D'URBANO Gabriele , K= 0, Elo=1932, ID=131677

R C ID OPPONENT Rtg diff exp. res Score
1 W 21 NC LEZZI LUDOVICA 1440 400 0.92 1.0 2.0
2 B 51 NC GRAVINA GABRIELE 1440 400 0.92 1.0 2.0
3 W 11 2N LOIACONO Gianmarco 1704 228 0.79 1.0 4.0
4 B 61 NC CRENI MARCO 1440 400 0.92 1.0 1.0
5 W 41 NC SAVINA FRANCESCA 1440 400 0.92 1.0 1.0
var = 0, PRat=2292 1492.8 4.47 5.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
2 3N VETRUGNO Luca , K= 0, Elo=1540, ID=151549

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 NC TARTARO CHIARA 1440 100 0.64 1.0 1.5
2 W 52 NC ZIMMARI JACOPO 1440 100 0.64 1.0 1.0
3 B 12 NC CILLO GIANLUCA 1440 100 0.64 1.0 2.0
4 W 62 NC MARTANO RICCARDO MAR 1440 100 0.64 1.0 1.0
5 B 42 NC SALAMINA CLEMENTINA 1440 100 0.64 1.0 1.0
var = 0, PRat=2240 1440.0 3.20 5.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
3 NC DIMITRI ALESSANDRO , K=30, Elo=1353, ID=168053

R C ID OPPONENT Rtg diff exp. res Score
1 W 23 NC MERLINO ALESSANDRA 1440 87 0.38 1.0 0.0
2 B 53 NC RIZZO SAMUELE 1440 87 0.38 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 63 NC GIURI MATTIA 1440 87 0.38 1.0 2.0
5 W 43 NC PALADINI CLAUDIA 1440 87 0.38 1.0 2.0
var = 75, PRat=2240 1440.0 1.52 4.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
4 NC GRECO Gianpaolo , K=30, Elo=1401, ID=152401

R C ID OPPONENT Rtg diff exp. res Score
1 B 24 NC CIACCIA AURORA 1440 39 0.45 1.0 0.5
2 W 54 NC VICENTELLI ALESSANDR 1440 39 0.45 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 64 NC QUARANTA MATTEO 1440 39 0.45 1.0 1.0
5 B 44 NC SAVA AGNESE 1440 39 0.45 1.0 1.5
var = 66, PRat=2240 1440.0 1.80 4.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
5 NC CENTONZE Gabriele , K=30, Elo=1404, ID=152400

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 14 NC LEUCCI MARCO 1440 36 0.45 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 18, PRat=2240 1440.0 0.45 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
6 NC TALESCO Enrico , K=30, Elo=1365, ID=151548

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 15 NC APRILE Diego Holden 1416 51 0.43 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 18, PRat=2216 1416.0 0.43 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
11 2N LOIACONO Gianmarco , K= 0, Elo=1704, ID=156631

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 NC CRENI MARCO 1440 264 0.82 1.0 1.0
2 B 31 NC MORETTI BRIGITTA 1440 264 0.82 1.0 0.0
3 B 1 CM D'URBANO Gabriele 1932 228 0.21 0.0 5.0
4 W 51 NC GRAVINA GABRIELE 1440 264 0.82 1.0 2.0
5 B 21 NC LEZZI LUDOVICA 1440 264 0.82 1.0 2.0
var = 0, PRat=1778 1538.4 3.49 4.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
12 NC CILLO GIANLUCA , K=30, Elo=1440, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 NC MARTANO RICCARDO MAR 1440 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 2 3N VETRUGNO Luca 1540 100 0.36 0.0 5.0
4 B 52 NC ZIMMARI JACOPO 1440 0 0.50 1.0 1.0
5 W 22 NC TARTARO CHIARA 1440 0 0.50 0.0 1.5
var = 3, PRat=1465 1465.0 1.86 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
13 NC NATALI STANISLAO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 NC GIURI MATTIA 1440 0 0.50 1.0 2.0
2 W 32 NC MARGIOTTA LAURA 1440 0 0.50 1.0 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 53 NC RIZZO SAMUELE 1440 0 0.50 0.0 2.0
5 B 23 NC MERLINO ALESSANDRA 1440 0 0.50 1.0 0.0
var = 30, PRat=1633 1440.0 2.00 3.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
14 NC LEUCCI MARCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 NC QUARANTA MATTEO 1440 0 0.50 1.0 1.0
2 B 33 NC OLIVIERI GAIA MARIA 1440 0 0.50 1.0 1.0
3 B 5 NC CENTONZE Gabriele 1404 36 0.55 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 24 NC CIACCIA AURORA 1440 0 0.50 1.0 0.5
var = 30, PRat=1624 1431.0 2.05 3.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
15 NC APRILE Diego Holden , K=30, Elo=1416, ID=135825

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 34 NC POLITI GAIA 1440 24 0.47 1.0 2.0
3 W 6 NC TALESCO Enrico 1365 51 0.57 0.0 1.0
4 B 54 NC VICENTELLI ALESSANDR 1440 24 0.47 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1540 1415.0 1.51 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
21 NC LEZZI LUDOVICA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 CM D'URBANO Gabriele 1932 400 0.08 0.0 5.0
2 W 41 NC SAVINA FRANCESCA 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 31 NC MORETTI BRIGITTA 1440 0 0.50 1.0 0.0
5 W 11 2N LOIACONO Gianmarco 1704 264 0.18 0.0 4.0
var = 21, PRat=1629 1629.0 1.26 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
22 NC TARTARO CHIARA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 3N VETRUGNO Luca 1540 100 0.36 0.0 5.0
2 B 42 NC SALAMINA CLEMENTINA 1440 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 32 NC MARGIOTTA LAURA 1440 0 0.50 0.5 1.5
5 B 12 NC CILLO GIANLUCA 1440 0 0.50 1.0 2.0
var = -12, PRat=1378 1465.0 1.86 1.5

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
23 NC MERLINO ALESSANDRA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC DIMITRI ALESSANDRO 1353 87 0.62 0.0 4.0
2 W 43 NC PALADINI CLAUDIA 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 33 NC OLIVIERI GAIA MARIA 1440 0 0.50 0.0 1.0
5 W 13 NC NATALI STANISLAO 1440 0 0.50 0.0 3.0
var = -63, PRat= 618 1418.3 2.12 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
24 NC CIACCIA AURORA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC GRECO Gianpaolo 1401 39 0.55 0.0 4.0
2 B 44 NC SAVA AGNESE 1440 0 0.50 0.5 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 34 NC POLITI GAIA 1440 0 0.50 0.0 2.0
5 B 14 NC LEUCCI MARCO 1440 0 0.50 0.0 3.0
var = -45, PRat=1108 1430.3 2.05 0.5

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
31 NC MORETTI BRIGITTA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 41 NC SAVINA FRANCESCA 1440 0 0.50 0.0 1.0
2 W 11 2N LOIACONO Gianmarco 1704 264 0.18 0.0 4.0
3 B 61 NC CRENI MARCO 1440 0 0.50 0.0 1.0
4 W 21 NC LEZZI LUDOVICA 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = -51, PRat= 706 1506.0 1.68 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
32 NC MARGIOTTA LAURA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 42 NC SALAMINA CLEMENTINA 1440 0 0.50 1.0 1.0
2 B 13 NC NATALI STANISLAO 1440 0 0.50 0.0 3.0
3 W 62 NC MARTANO RICCARDO MAR 1440 0 0.50 0.0 1.0
4 B 22 NC TARTARO CHIARA 1440 0 0.50 0.5 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1353 1440.0 2.00 1.5

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
33 NC OLIVIERI GAIA MARIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 43 NC PALADINI CLAUDIA 1440 0 0.50 0.0 2.0
2 W 14 NC LEUCCI MARCO 1440 0 0.50 0.0 3.0
3 B 63 NC GIURI MATTIA 1440 0 0.50 0.0 2.0
4 W 23 NC MERLINO ALESSANDRA 1440 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = -30, PRat=1247 1440.0 2.00 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
34 NC POLITI GAIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 44 NC SAVA AGNESE 1440 0 0.50 1.0 1.5
2 B 15 NC APRILE Diego Holden 1416 24 0.53 0.0 2.0
3 W 64 NC QUARANTA MATTEO 1440 0 0.50 0.0 1.0
4 B 24 NC CIACCIA AURORA 1440 0 0.50 1.0 0.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1434 1434.0 2.03 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
41 NC SAVINA FRANCESCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 NC MORETTI BRIGITTA 1440 0 0.50 1.0 0.0
2 B 21 NC LEZZI LUDOVICA 1440 0 0.50 0.0 2.0
3 W 51 NC GRAVINA GABRIELE 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 1 CM D'URBANO Gabriele 1932 400 0.08 0.0 5.0
var = -18, PRat=1370 1563.0 1.58 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
42 NC SALAMINA CLEMENTINA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 NC MARGIOTTA LAURA 1440 0 0.50 0.0 1.5
2 W 22 NC TARTARO CHIARA 1440 0 0.50 1.0 1.5
3 B 53 NC RIZZO SAMUELE 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 2 3N VETRUGNO Luca 1540 100 0.36 0.0 5.0
var = -27, PRat=1272 1465.0 1.86 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
43 NC PALADINI CLAUDIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 NC OLIVIERI GAIA MARIA 1440 0 0.50 1.0 1.0
2 B 23 NC MERLINO ALESSANDRA 1440 0 0.50 1.0 0.0
3 W 55 -- ROLLO RICCARDO 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 3 NC DIMITRI ALESSANDRO 1353 87 0.62 0.0 4.0
var = -3, PRat=1418 1418.3 2.12 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
44 NC SAVA AGNESE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 NC POLITI GAIA 1440 0 0.50 0.0 2.0
2 W 24 NC CIACCIA AURORA 1440 0 0.50 0.5 0.5
3 B 56 NC MERCADANTE GIANMARCO 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 4 NC GRECO Gianpaolo 1401 39 0.55 0.0 4.0
var = -15, PRat=1343 1430.3 2.05 1.5

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
51 NC GRAVINA GABRIELE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 W 1 CM D'URBANO Gabriele 1932 400 0.08 0.0 5.0
3 B 41 NC SAVINA FRANCESCA 1440 0 0.50 1.0 1.0
4 B 11 2N LOIACONO Gianmarco 1704 264 0.18 0.0 4.0
5 W 61 NC CRENI MARCO 1440 0 0.50 1.0 1.0
var = 21, PRat=1629 1629.0 1.26 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
52 NC ZIMMARI JACOPO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 2 3N VETRUGNO Luca 1540 100 0.36 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 12 NC CILLO GIANLUCA 1440 0 0.50 0.0 2.0
5 B 62 NC MARTANO RICCARDO MAR 1440 0 0.50 1.0 1.0
var = -12, PRat=1348 1473.3 1.36 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
53 NC RIZZO SAMUELE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 W 3 NC DIMITRI ALESSANDRO 1353 87 0.62 0.0 4.0
3 W 42 NC SALAMINA CLEMENTINA 1440 0 0.50 1.0 1.0
4 B 13 NC NATALI STANISLAO 1440 0 0.50 1.0 3.0
5 W 63 NC GIURI MATTIA 1440 0 0.50 0.0 2.0
var = -3, PRat=1418 1418.3 2.12 2.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
54 NC VICENTELLI ALESSANDR, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 4 NC GRECO Gianpaolo 1401 39 0.55 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 15 NC APRILE Diego Holden 1416 24 0.53 0.0 2.0
5 B 64 NC QUARANTA MATTEO 1440 0 0.50 1.0 1.0
var = -18, PRat=1294 1419.0 1.58 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
55 -- ROLLO RICCARDO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 43 NC PALADINI CLAUDIA 1440 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=2240 1440.0 0.50 1.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
56 NC MERCADANTE GIANMARCO, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 44 NC SAVA AGNESE 1440 0 0.50 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat= 640 1440.0 0.50 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Allievi - CS Prov Lecce 2018
Lecce , 23032018, 23032018
58 -- BYE , K= 0, Elo= 0, ID=

