JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
1 C1N D'URBANO Gabriele , K=30, Elo=1989, ID=131677
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
2 F2N D'URBANO Andrea , K=30, Elo=1434, ID=131678
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
3 FNC DE GIORGI Maria Nico, K=30, Elo=1464, ID=130354
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
4 F3N VETRUGNO Luca , K=30, Elo=1500, ID=151549
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
5 NC BAGLIVO Ennio , K=30, Elo=1323, ID=302481
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 54 | NC Rizzo Riccardo | 1440 | 117 |
0.34 | 1.0 | 1.0 |
4 | W | 36 | NC Suraci Chiara | 1440 | 117 |
0.34 | 1.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 39, PRat=2240 | 1440.0 | | 0.68 | 2.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
11 NC GALIOTTA Desiree , K=30, Elo=1410, ID=161116
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 41 | NC De Rinaldis Giorgio | 1440 | 30 |
0.46 | 0.0 | 3.0 |
2 | W | 21 | NC Luperto Laura | 1440 | 30 |
0.46 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
5 | W | 31 | NC Corsi Carla | 1440 | 30 |
0.46 | 1.0 | 0.0 |
| | | var = -12, PRat=1315 | 1440.0 | | 1.38 | 1.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
12 NC DE MITRI Francesca , K=30, Elo=1392, ID=161114
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
13 NC AMATO Francesca , K=30, Elo=1392, ID=161112
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
14 NC AVANTAGGIATO Annalis, K=30, Elo=1497, ID=305859
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
15 NC SICURO Giorgia , K=30, Elo=1413, ID=161118
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 63 | NC PRASTARO Matteo | 1347 | 66 |
0.59 | 1.0 | 1.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 12, PRat=2147 | 1347.0 | | 0.59 | 1.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
16 NC Coricciati Sara , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 64 | NC Fracella Emanuele | 1440 | 0 |
0.50 | 0.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 640 | 1440.0 | | 0.50 | 0.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
21 NC Luperto Laura , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
22 NC Tempesta Veronica , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
23 NC Polo Giuliana , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
24 NC Polo Diletta Maria , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
25 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
31 NC Corsi Carla , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
32 NC Mastrangelo Marta , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
33 NC Greco Sara , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
34 NC Saly Chanel , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
35 NC Fasano Serena , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 3 | FNC DE GIORGI Maria Nico | 1464 | 24 |
0.47 | 0.0 | 5.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 664 | 1464.0 | | 0.47 | 0.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
36 NC Suraci Chiara , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 5 | NC BAGLIVO Ennio | 1323 | 117 |
0.66 | 0.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -21, PRat= 523 | 1323.0 | | 0.66 | 0.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
41 NC De Rinaldis Giorgio , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
42 NC Sparasci Vincenzo , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
43 NC Ferente Simone , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
44 NC Calabro Michele , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
45 NC Calabro Marco , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 54 | NC Rizzo Riccardo | 1440 | 0 |
0.50 | 1.0 | 1.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 15, PRat=2240 | 1440.0 | | 0.50 | 1.0 | | |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
51 NC Melcore Giuliano , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
52 NC PALAMA' Davide , K=30, Elo=1368, ID=302397
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
53 NC Calo' Matteo , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
54 NC Rizzo Riccardo , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
55 NC Sciolti Matteo , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
57 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
58 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
59 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
60 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
61 NC Primino Andrea , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
62 E3N POTENZA Gabriele , K=30, Elo=1506, ID=132233
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
63 NC PRASTARO Matteo , K=30, Elo=1347, ID=156633
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
64 NC Fracella Emanuele , K=30, Elo=1440, ID=0
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
65 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
66 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
67 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
68 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
JUNIORES - CGS 2016 - PROV. LECCE CARMIANO (LE) , 190316, 190316
