Team History

1 King's Gambit , Rat=1905 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 White Alekhine 1780 2 3.0 7.0
2 W 4 Ultras Conad 1842 2 2.5 9.0
3 B 6 Alfieri a Tradimento 1820 2 2.0 10.0
4 W 2 Black Alekhine 1885 0 1.0 9.0
5 B 9 Pedoni Passati 1671 2 2.0 6.0
6 W 8 Gli Ultimi Arrivati 1743 2 3.0 6.0
7 B 3 Athos Porthos e Aram 1877 1 1.5 8.0
11.0 15.0 55.0

2 Black Alekhine , Rat=1885 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Gli Ultimi Arrivati 1743 1 1.5 6.0
2 B 5 Gold Knigths 1827 2 3.0 8.0
3 W 3 Athos Porthos e Aram 1877 2 2.5 8.0
4 B 1 King's Gambit 1905 2 2.0 11.0
5 W 4 Ultras Conad 1842 2 2.5 9.0
6 B 6 Alfieri a Tradimento 1820 0 1.0 10.0
7 W 10 Cuor di Leone 1663 0 1.0 8.0
9.0 13.5 60.0

3 Athos Porthos e Aram, Rat=1877 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Pedoni Passati 1671 2 2.0 6.0
2 W 6 Alfieri a Tradimento 1820 0 0.5 10.0
3 B 2 Black Alekhine 1885 0 0.5 9.0
4 W 11 Pegaso 1651 2 3.0 0.0
5 W 7 White Alekhine 1780 2 3.0 7.0
6 B 4 Ultras Conad 1842 1 1.5 9.0
7 W 1 King's Gambit 1905 1 1.5 11.0
8.0 12.0 52.0

4 Ultras Conad , Rat=1842 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Cuor di Leone 1663 2 2.0 8.0
2 B 1 King's Gambit 1905 0 0.5 11.0
3 W 8 Gli Ultimi Arrivati 1743 2 2.5 6.0
4 B 6 Alfieri a Tradimento 1820 2 2.0 10.0
5 B 2 Black Alekhine 1885 0 0.5 9.0
6 W 3 Athos Porthos e Aram 1877 1 1.5 8.0
7 B 12 Taranto Scacchi 1627 2 3.0 2.0
9.0 12.0 54.0

5 Gold Knigths , Rat=1827 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Pegaso 1651 2 2.0 0.0
2 W 2 Black Alekhine 1885 0 0.0 9.0
3 B 9 Pedoni Passati 1671 0 1.0 6.0
4 W 10 Cuor di Leone 1663 0 0.0 8.0
5 B 12 Taranto Scacchi 1627 2 3.0 2.0
6 W 7 White Alekhine 1780 2 3.0 7.0
7 B 8 Gli Ultimi Arrivati 1743 2 2.0 6.0
8.0 11.0 38.0

6 Alfieri a Tradimento, Rat=1820 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Taranto Scacchi 1627 2 3.0 2.0
2 B 3 Athos Porthos e Aram 1877 2 2.5 8.0
3 W 1 King's Gambit 1905 0 1.0 11.0
4 W 4 Ultras Conad 1842 0 1.0 9.0
5 B 10 Cuor di Leone 1663 2 2.0 8.0
6 W 2 Black Alekhine 1885 2 2.0 9.0
7 B 9 Pedoni Passati 1671 2 3.0 6.0
10.0 14.5 53.0

7 White Alekhine , Rat=1780 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 King's Gambit 1905 0 0.0 11.0
2 B 8 Gli Ultimi Arrivati 1743 1 1.5 6.0
3 W 10 Cuor di Leone 1663 2 2.0 8.0
4 W 9 Pedoni Passati 1671 2 2.0 6.0
5 B 3 Athos Porthos e Aram 1877 0 0.0 8.0
6 B 5 Gold Knigths 1827 0 0.0 8.0
7 W 11 Pegaso 1651 2 2.0 0.0
7.0 7.5 47.0

8 Gli Ultimi Arrivati , Rat=1743 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Black Alekhine 1885 1 1.5 9.0
2 W 7 White Alekhine 1780 1 1.5 7.0
3 B 4 Ultras Conad 1842 0 0.5 9.0
4 W 12 Taranto Scacchi 1627 2 3.0 2.0
5 B 11 Pegaso 1651 2 3.0 0.0
6 B 1 King's Gambit 1905 0 0.0 11.0
7 W 5 Gold Knigths 1827 0 1.0 8.0
6.0 10.5 46.0

9 Pedoni Passati , Rat=1671 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Athos Porthos e Aram 1877 0 1.0 8.0
2 B 12 Taranto Scacchi 1627 2 3.0 2.0
3 W 5 Gold Knigths 1827 2 2.0 8.0
4 B 7 White Alekhine 1780 0 1.0 7.0
5 W 1 King's Gambit 1905 0 1.0 11.0
6 B 11 Pegaso 1651 2 2.0 0.0
7 W 6 Alfieri a Tradimento 1820 0 0.0 10.0
6.0 10.0 46.0

10 Cuor di Leone , Rat=1663 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Ultras Conad 1842 0 1.0 9.0
2 W 11 Pegaso 1651 2 2.0 0.0
3 B 7 White Alekhine 1780 0 1.0 7.0
4 B 5 Gold Knigths 1827 2 3.0 8.0
5 W 6 Alfieri a Tradimento 1820 0 1.0 10.0
6 W 12 Taranto Scacchi 1627 2 2.0 2.0
7 B 2 Black Alekhine 1885 2 2.0 9.0
8.0 12.0 45.0

11 Pegaso , Rat=1651 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Gold Knigths 1827 0 1.0 8.0
2 B 10 Cuor di Leone 1663 0 1.0 8.0
3 W 12 Taranto Scacchi 1627 0 1.0 2.0
4 B 3 Athos Porthos e Aram 1877 0 0.0 8.0
5 W 8 Gli Ultimi Arrivati 1743 0 0.0 6.0
6 W 9 Pedoni Passati 1671 0 1.0 6.0
7 B 7 White Alekhine 1780 0 1.0 7.0
0.0 5.0 45.0

12 Taranto Scacchi , Rat=1627 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Alfieri a Tradimento 1820 0 0.0 10.0
2 W 9 Pedoni Passati 1671 0 0.0 6.0
3 B 11 Pegaso 1651 2 2.0 0.0
4 B 8 Gli Ultimi Arrivati 1743 0 0.0 6.0
5 W 5 Gold Knigths 1827 0 0.0 8.0
6 B 10 Cuor di Leone 1663 0 1.0 8.0
7 W 4 Ultras Conad 1842 0 0.0 9.0
2.0 3.0 47.0

Generated by Vega