Team History

1 JM LS BANZI , Rat=1596 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 JF LS BANZI FEMM. 1440 2 4.0 3.0
2 W 5 JM IISS TRINCHESE 1440 2 4.0 7.0
3 B 6 JM LS DE GIORGI 1440 2 4.0 7.0
4 B 4 JF LS DE GIORGI FEMM 1440 2 4.0 2.0
5 W 7 JM IISS MEDI 1433 2 3.0 6.0
10.0 19.0 25.0

2 JF IISS TRINCHESE FE, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 JM IISS TRINCHESE 1440 0 0.0 7.0
2 W 3 JF LS BANZI FEMM. 1440 1 2.0 3.0
3 B 7 JM IISS MEDI 1433 0 1.0 6.0
4 -- 0 not played 0 2 2.0 0
5 W 4 JF LS DE GIORGI FEMM 1440 2 4.0 2.0
3.0 9.0 23.0

3 JF LS BANZI FEMM. , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 JM LS BANZI 1596 0 0.0 10.0
2 B 2 JF IISS TRINCHESE FE 1440 1 2.0 5.0
3 -- 0 not played 0 2 2.0 0
4 W 7 JM IISS MEDI 1433 0 1.0 6.0
5 W 5 JM IISS TRINCHESE 1440 0 0.0 7.0
1.0 5.0 31.0

4 JF LS DE GIORGI FEMM, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 JM LS DE GIORGI 1440 0 1.0 7.0
2 -- 0 not played 0 2 2.0 0
3 B 5 JM IISS TRINCHESE 1440 0 1.0 7.0
4 W 1 JM LS BANZI 1596 0 0.0 10.0
5 B 2 JF IISS TRINCHESE FE 1440 0 0.0 5.0
0.0 4.0 31.0

5 JM IISS TRINCHESE , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 JF IISS TRINCHESE FE 1440 2 4.0 5.0
2 B 1 JM LS BANZI 1596 0 0.0 10.0
3 W 4 JF LS DE GIORGI FEMM 1440 2 3.0 2.0
4 W 6 JM LS DE GIORGI 1440 1 2.0 7.0
5 B 3 JF LS BANZI FEMM. 1440 2 4.0 3.0
7.0 13.0 27.0

6 JM LS DE GIORGI , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 JF LS DE GIORGI FEMM 1440 2 3.0 2.0
2 W 7 JM IISS MEDI 1433 2 3.0 6.0
3 W 1 JM LS BANZI 1596 0 0.0 10.0
4 B 5 JM IISS TRINCHESE 1440 1 2.0 7.0
5 -- 0 not played 0 2 2.0 0
5.0 10.0 32.0

7 JM IISS MEDI , Rat=1433 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 1.0 0
2 B 6 JM LS DE GIORGI 1440 0 1.0 7.0
3 W 2 JF IISS TRINCHESE FE 1440 2 3.0 5.0
4 B 3 JF LS BANZI FEMM. 1440 2 3.0 3.0
5 B 1 JM LS BANZI 1596 0 1.0 10.0
4.0 9.0 25.0

Generated by Vega