Team History

1 LS CARTESIO , Rat=1636 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IISS TRINCHESE 1440 2 4.0 4.0
2 W 4 LC CASARDI 1443 2 4.0 5.0
3 B 2 LS CAFIERO 1588 2 2.5 8.0
4 W 10 LS BANZI 1428 2 3.5 5.0
5 B 3 LS G.BATTAGLINI 1552 1 2.0 6.0
9.0 16.0 28.0

2 LS CAFIERO , Rat=1588 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 L. MOSCATI 1440 2 4.0 3.0
2 B 3 LS G.BATTAGLINI 1552 2 3.0 6.0
3 W 1 LS CARTESIO 1636 0 1.5 9.0
4 B 4 LC CASARDI 1443 2 3.5 5.0
5 W 8 LS DE GIORGI 1440 2 4.0 4.0
8.0 16.0 27.0

3 LS G.BATTAGLINI , Rat=1552 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 LS DE GIORGI 1440 2 3.0 4.0
2 W 2 LS CAFIERO 1588 0 1.0 8.0
3 B 10 LS BANZI 1428 1 2.0 5.0
4 W 5 IISS LEONARDO DA VIN 1442 2 3.0 4.0
5 W 1 LS CARTESIO 1636 1 2.0 9.0
6.0 11.0 30.0

4 LC CASARDI , Rat=1443 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 LS RIBEZZO 1440 2 3.0 2.0
2 B 1 LS CARTESIO 1636 0 0.0 9.0
3 W 5 IISS LEONARDO DA VIN 1442 2 4.0 4.0
4 W 2 LS CAFIERO 1588 0 0.5 8.0
5 B 10 LS BANZI 1428 1 2.0 5.0
5.0 9.5 28.0

5 IISS LEONARDO DA VIN, Rat=1442 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 LS BANZI 1428 1 2.0 5.0
2 W 6 IISS TRINCHESE 1440 1 2.0 4.0
3 B 4 LC CASARDI 1443 0 0.0 5.0
4 B 3 LS G.BATTAGLINI 1552 0 1.0 6.0
5 W 9 LS RIBEZZO 1440 2 3.0 2.0
4.0 8.0 22.0

6 IISS TRINCHESE , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 LS CARTESIO 1636 0 0.0 9.0
2 B 5 IISS LEONARDO DA VIN 1442 1 2.0 4.0
3 B 8 LS DE GIORGI 1440 1 2.0 4.0
4 W 9 LS RIBEZZO 1440 0 1.0 2.0
5 W 7 L. MOSCATI 1440 2 3.0 3.0
4.0 8.0 22.0

7 L. MOSCATI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 LS CAFIERO 1588 0 0.0 8.0
2 W 10 LS BANZI 1428 0 1.0 5.0
3 B 9 LS RIBEZZO 1440 2 3.0 2.0
4 W 8 LS DE GIORGI 1440 1 2.0 4.0
5 B 6 IISS TRINCHESE 1440 0 1.0 4.0
3.0 7.0 23.0

8 LS DE GIORGI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 LS G.BATTAGLINI 1552 0 1.0 6.0
2 B 9 LS RIBEZZO 1440 2 3.0 2.0
3 W 6 IISS TRINCHESE 1440 1 2.0 4.0
4 B 7 L. MOSCATI 1440 1 2.0 3.0
5 B 2 LS CAFIERO 1588 0 0.0 8.0
4.0 8.0 23.0

9 LS RIBEZZO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 LC CASARDI 1443 0 1.0 5.0
2 W 8 LS DE GIORGI 1440 0 1.0 4.0
3 W 7 L. MOSCATI 1440 0 1.0 3.0
4 B 6 IISS TRINCHESE 1440 2 3.0 4.0
5 B 5 IISS LEONARDO DA VIN 1442 0 1.0 4.0
2.0 7.0 20.0

10 LS BANZI , Rat=1428 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IISS LEONARDO DA VIN 1442 1 2.0 4.0
2 B 7 L. MOSCATI 1440 2 3.0 3.0
3 W 3 LS G.BATTAGLINI 1552 1 2.0 6.0
4 B 1 LS CARTESIO 1636 0 0.5 9.0
5 W 4 LC CASARDI 1443 1 2.0 5.0
5.0 9.5 27.0

Generated by Vega