Team History

1 LS CAFIERO , Rat=1644 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IISS DE RUGGIERI 1440 2 4.0 4.0
2 W 4 LS DE GIORGI 1518 2 4.0 4.0
3 B 2 IISS E.FERMI LECCE 1643 2 2.5 8.0
4 W 3 LS BANZI 1591 2 2.5 6.0
5 B 6 ITIS JANNUZZI 1467 2 3.0 6.0
10.0 16.0 28.0

2 IISS E.FERMI LECCE , Rat=1643 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IISS MAJORANA 1440 2 3.0 4.0
2 B 5 FERMI-NERVI-CASS. 1475 2 3.5 6.0
3 W 1 LS CAFIERO 1644 0 1.5 10.0
4 B 12 LSS E. FERMI 1440 2 4.0 6.0
5 B 3 LS BANZI 1591 2 3.5 6.0
8.0 15.5 32.0

3 LS BANZI , Rat=1591 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 L. MOSCATI 1440 2 2.5 3.0
2 W 6 ITIS JANNUZZI 1467 2 2.5 6.0
3 B 4 LS DE GIORGI 1518 2 4.0 4.0
4 B 1 LS CAFIERO 1644 0 1.5 10.0
5 W 2 IISS E.FERMI LECCE 1643 0 0.5 8.0
6.0 11.0 31.0

4 LS DE GIORGI , Rat=1518 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 LS F. RIBEZZO 1440 2 4.0 3.0
2 B 1 LS CAFIERO 1644 0 0.0 10.0
3 W 3 LS BANZI 1591 0 0.0 6.0
4 B 8 IISS MAJORANA 1440 2 4.0 4.0
5 W 12 LSS E. FERMI 1440 0 1.5 6.0
4.0 9.5 29.0

5 FERMI-NERVI-CASS. , Rat=1475 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 LS CARTESIO 1440 2 4.0 0.0
2 W 2 IISS E.FERMI LECCE 1643 0 0.5 8.0
3 B 7 IISS DE RUGGIERI 1440 2 3.0 4.0
4 W 6 ITIS JANNUZZI 1467 0 1.0 6.0
5 B 10 LS F. RIBEZZO 1440 2 4.0 3.0
6.0 12.5 21.0

6 ITIS JANNUZZI , Rat=1467 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 LSS E. FERMI 1440 2 3.0 6.0
2 B 3 LS BANZI 1591 0 1.5 6.0
3 W 8 IISS MAJORANA 1440 2 3.0 4.0
4 B 5 FERMI-NERVI-CASS. 1475 2 3.0 6.0
5 W 1 LS CAFIERO 1644 0 1.0 10.0
6.0 11.5 32.0

7 IISS DE RUGGIERI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 LS CAFIERO 1644 0 0.0 10.0
2 B 10 LS F. RIBEZZO 1440 2 3.0 3.0
3 W 5 FERMI-NERVI-CASS. 1475 0 1.0 6.0
4 B 9 L. MOSCATI 1440 0 1.5 3.0
5 W 11 LS CARTESIO 1440 2 3.5 0.0
4.0 9.0 22.0

8 IISS MAJORANA , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IISS E.FERMI LECCE 1643 0 1.0 8.0
2 W 11 LS CARTESIO 1440 2 4.0 0.0
3 B 6 ITIS JANNUZZI 1467 0 1.0 6.0
4 W 4 LS DE GIORGI 1518 0 0.0 4.0
5 W 9 L. MOSCATI 1440 2 3.0 3.0
4.0 9.0 21.0

9 L. MOSCATI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 LS BANZI 1591 0 1.5 6.0
2 B 12 LSS E. FERMI 1440 0 0.0 6.0
3 W 10 LS F. RIBEZZO 1440 1 2.0 3.0
4 W 7 IISS DE RUGGIERI 1440 2 2.5 4.0
5 B 8 IISS MAJORANA 1440 0 1.0 4.0
3.0 7.0 23.0

10 LS F. RIBEZZO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 LS DE GIORGI 1518 0 0.0 4.0
2 W 7 IISS DE RUGGIERI 1440 0 1.0 4.0
3 B 9 L. MOSCATI 1440 1 2.0 3.0
4 W 11 LS CARTESIO 1440 2 3.0 0.0
5 W 5 FERMI-NERVI-CASS. 1475 0 0.0 6.0
3.0 6.0 17.0

11 LS CARTESIO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 FERMI-NERVI-CASS. 1475 0 0.0 6.0
2 B 8 IISS MAJORANA 1440 0 0.0 4.0
3 W 12 LSS E. FERMI 1440 0 0.0 6.0
4 B 10 LS F. RIBEZZO 1440 0 1.0 3.0
5 B 7 IISS DE RUGGIERI 1440 0 0.5 4.0
0.0 1.5 23.0

12 LSS E. FERMI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 ITIS JANNUZZI 1467 0 1.0 6.0
2 W 9 L. MOSCATI 1440 2 4.0 3.0
3 B 11 LS CARTESIO 1440 2 4.0 0.0
4 W 2 IISS E.FERMI LECCE 1643 0 0.0 8.0
5 B 4 LS DE GIORGI 1518 2 2.5 4.0
6.0 11.5 21.0

Generated by Vega